| Server Received Time | Temperature (F) | Humidity (%) | Pressure (inHG) | Battery Charge (%) | Total Rain (Inches) | Rainfall (Inches/Hour) | Wind Speed (Knots) | Wind Direction | Fastest Wind Gust (Knots) |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-14 09:31:18.962747 | 57 | 94 | 29.899291199055 | 99 | 3.806 | N/A | 2.48 | SS | 12.44 |
| 2026-08-14 09:01:18.140413 | 56 | 95 | 29.892498523331 | 97 | 3.806 | N/A | 1.41 | SW | 8.8 |
| 2026-08-14 08:31:17.365378 | 54 | 95 | 29.88954518606 | 97 | 3.806 | N/A | 1.7 | SS | 8.92 |
| 2026-08-14 08:01:16.604728 | 53 | 94 | 29.88038984052 | 97 | 3.806 | N/A | 1.76 | SS | 5.72 |
| 2026-08-14 07:31:15.843726 | 53 | 93 | 29.875073833432 | 97 | 3.806 | N/A | 1.09 | SS | 6.99 |
| 2026-08-14 07:01:15.018365 | 53 | 93 | 29.868576491435 | 97 | 3.806 | N/A | 0.71 | SS | 5.03 |
| 2026-08-14 06:31:14.255838 | 53 | 93 | 29.858830478441 | 97 | 3.806 | N/A | 0.4 | SW | 4.12 |
| 2026-08-14 06:01:13.494693 | 53 | 93 | 29.850856467809 | 97 | 3.806 | N/A | 0.22 | NN | 2.35 |
| 2026-08-14 05:31:12.701729 | 52 | 92 | 29.843768458358 | 97 | 3.806 | N/A | 0.25 | EE | 1.95 |
| 2026-08-14 05:01:11.975192 | 52 | 92 | 29.833727111636 | 97 | 3.806 | N/A | 0.3 | NW | 8.62 |
| 2026-08-14 04:31:11.182553 | 51 | 92 | 29.827525103367 | 97 | 3.806 | N/A | 0.74 | NN | 3.02 |
| 2026-08-14 04:01:10.436576 | 50 | 92 | 29.820437093916 | 97 | 3.806 | N/A | 0.23 | NN | 2.15 |
| 2026-08-14 03:31:09.679004 | 50 | 92 | 29.81393975192 | 97 | 3.806 | N/A | 1.01 | NN | 4.62 |
| 2026-08-14 03:01:08.90586 | 50 | 91 | 29.814530419374 | 97 | 3.806 | N/A | 0.22 | NN | 4.51 |
| 2026-08-14 02:31:08.13081 | 51 | 91 | 29.808919078559 | 97 | 3.806 | N/A | 0.29 | NN | 1.82 |
| 2026-08-14 02:01:07.371514 | 52 | 90 | 29.79858239811 | 97 | 3.806 | N/A | 0.12 | W | 1.31 |
| 2026-08-14 01:31:06.632536 | 53 | 91 | 29.796219728293 | 97 | 3.806 | N/A | 1.12 | SW | 7.61 |
| 2026-08-14 01:01:05.924623 | 52 | 89 | 29.792675723568 | 97 | 3.806 | N/A | 0.9 | NN | 3.42 |
| 2026-08-14 00:31:05.154895 | 53 | 87 | 29.796219728293 | 97 | 3.806 | N/A | 0.22 | NN | 2.09 |
| 2026-08-14 00:01:04.399518 | 53 | 86 | 29.793857058476 | 97 | 3.806 | N/A | 0.29 | W | 7.15 |
| 2026-08-13 23:31:03.676198 | 54 | 86 | 29.789131718842 | 97 | 3.806 | N/A | 0.62 | SW | 3.29 |
| 2026-08-13 23:01:02.91967 | 55 | 83 | 29.780567040756 | 97 | 3.806 | N/A | 0.39 | SS | 3.11 |
| 2026-08-13 22:31:02.179383 | 56 | 82 | 29.782339043119 | 97 | 3.806 | N/A | 0.34 | SS | 4.86 |
| 2026-08-13 22:01:01.45549 | 57 | 80 | 29.778795038393 | 99 | 3.806 | N/A | 0.31 | NN | 1.9 |
| 2026-08-13 21:31:00.698064 | 58 | 79 | 29.776432368576 | 99 | 3.806 | N/A | 0.53 | W | 3.11 |
| 2026-08-13 21:01:00.021349 | 59 | 76 | 29.772297696397 | 99 | 3.806 | N/A | 0.64 | W | 4.07 |
| 2026-08-13 20:30:59.248898 | 61 | 71 | 29.760484347312 | 99 | 3.806 | N/A | 0.94 | SW | 7.7 |
| 2026-08-13 20:00:58.574908 | 65 | 68 | 29.754873006497 | 99 | 3.806 | N/A | 1.93 | NE | 11.55 |
| 2026-08-13 19:30:57.818889 | 70 | 61 | 29.746603662138 | 99 | 3.806 | N/A | 1.03 | SW | 3.87 |
| 2026-08-13 19:00:57.128625 | 71 | 60 | 29.741582988777 | 99 | 3.806 | N/A | 1.86 | NN | 10.69 |
| 2026-08-13 18:30:56.407495 | 72 | 58 | 29.736266981689 | 100 | 3.806 | N/A | 2.16 | SS | 12.32 |
| 2026-08-13 18:00:55.701721 | 73 | 57 | 29.735676314235 | 100 | 3.806 | N/A | 2.91 | SS | 11.06 |
| 2026-08-13 17:30:55.011139 | 77 | 52 | 29.729769639693 | 100 | 3.806 | N/A | 1.7 | SW | 11.87 |
| 2026-08-13 17:00:54.304126 | 76 | 53 | 29.730950974601 | 99 | 3.806 | N/A | 3.03 | NN | 13.47 |
| 2026-08-13 16:30:53.605374 | 75 | 53 | 29.733313644418 | 100 | 3.806 | N/A | 3.6 | NN | 15.59 |
| 2026-08-13 16:00:52.905724 | 78 | 49 | 29.73922031896 | 100 | 3.806 | N/A | 2.5 | NE | 15.78 |
| 2026-08-13 15:30:52.169343 | 77 | 50 | 29.744831659776 | 100 | 3.806 | N/A | 2.7 | NE | 19.6 |
| 2026-08-13 15:00:51.468186 | 77 | 51 | 29.756054341406 | 99 | 3.806 | N/A | 3.04 | NN | 15.22 |
| 2026-08-13 14:30:50.747004 | 79 | 52 | 29.76786769049 | 99 | 3.806 | N/A | 1.85 | SS | 9.87 |
| 2026-08-13 14:02:00.639884 | 78 | 52 | 29.771116361488 | 99 | 3.806 | N/A | 3.04 | SS | 14.53 |
| 2026-08-13 13:31:24.373667 | 75 | 56 | 29.779385705848 | 99 | 3.806 | N/A | 4.13 | SW | 10.6 |
| 2026-08-13 13:01:23.651512 | 74 | 59 | 29.78529238039 | 101 | 3.806 | N/A | 3.86 | SW | 18.22 |
| 2026-08-13 12:31:22.914413 | 72 | 60 | 29.793857058476 | 101 | 3.806 | N/A | 4.23 | SE | 16.17 |
| 2026-08-13 12:01:22.208553 | 73 | 61 | 29.799173065564 | 101 | 3.806 | N/A | 3.67 | SS | 16.58 |
| 2026-08-13 11:31:21.502516 | 71 | 62 | 29.809509746013 | 101 | 3.806 | N/A | 3.43 | SS | 8.74 |
| 2026-08-13 11:01:20.748624 | 71 | 65 | 29.816893089191 | 100 | 3.806 | N/A | 2.33 | SS | 5.8 |
| 2026-08-13 10:31:20.011299 | 69 | 70 | 29.82516243355 | 100 | 3.806 | N/A | 1.9 | SW | 5.39 |
| 2026-08-13 10:01:19.304039 | 66 | 71 | 29.830773774365 | 100 | 3.806 | N/A | 2.38 | SE | 14.87 |
| 2026-08-13 09:31:18.533069 | 66 | 75 | 29.836680448907 | 100 | 3.806 | N/A | 1.88 | EE | 5.11 |
| 2026-08-13 08:31:17.049079 | 60 | 87 | 29.846131128175 | 100 | 3.806 | N/A | 0.6 | NW | 3.23 |
| 2026-08-13 08:01:16.28824 | 57 | 92 | 29.844949793266 | 99 | 3.806 | N/A | 0.86 | W | 4.06 |
| 2026-08-13 07:31:15.526742 | 51 | 93 | 29.837271116361 | 97 | 3.806 | N/A | 0.3 | SW | 2.52 |
| 2026-08-13 07:01:14.735926 | 50 | 93 | 29.833727111636 | 97 | 3.806 | N/A | 0.41 | W | 3.75 |
| 2026-08-13 06:31:13.974613 | 49 | 93 | 29.835499113999 | 97 | 3.806 | N/A | 0.49 | SW | 4.42 |
| 2026-08-13 06:01:13.246156 | 49 | 92 | 29.829592439457 | 97 | 3.806 | N/A | 0.47 | SW | 5.05 |
| 2026-08-13 05:31:12.440042 | 49 | 92 | 29.822799763733 | 97 | 3.806 | N/A | 0.5 | NN | 5.7 |
| 2026-08-13 05:01:11.681681 | 50 | 92 | 29.822209096279 | 97 | 3.806 | N/A | 0.34 | W | 3.23 |
| 2026-08-13 04:31:10.924224 | 50 | 92 | 29.821618428825 | 97 | 3.806 | N/A | 0.46 | SW | 3.91 |
| 2026-08-13 04:01:10.180494 | 50 | 91 | 29.818665091553 | 97 | 3.806 | N/A | 0.44 | NW | 5.58 |
| 2026-08-13 03:31:09.405969 | 50 | 91 | 29.811281748376 | 97 | 3.806 | N/A | 0.75 | SW | 2.42 |
| 2026-08-13 03:01:08.646845 | 51 | 90 | 29.812463083284 | 97 | 3.806 | N/A | 0.63 | W | 4.65 |
| 2026-08-13 02:31:07.905255 | 51 | 89 | 29.81393975192 | 97 | 3.806 | N/A | 0.27 | NN | 2.4 |
| 2026-08-13 02:01:07.146686 | 52 | 88 | 29.816302421737 | 97 | 3.806 | N/A | 0.04 | NW | 1.04 |
| 2026-08-13 01:31:06.40242 | 52 | 88 | 29.815121086828 | 97 | 3.806 | N/A | 0.17 | NW | 1.47 |
| 2026-08-13 01:01:05.657409 | 53 | 87 | 29.814530419374 | 97 | 3.806 | N/A | 0.19 | W | 1.59 |
| 2026-08-13 00:31:04.916137 | 54 | 87 | 29.814530419374 | 97 | 3.806 | N/A | 0.48 | NN | 4.69 |
| 2026-08-13 00:01:04.171577 | 54 | 86 | 29.817483756645 | 97 | 3.806 | N/A | 0.29 | SW | 3.35 |
| 2026-08-12 23:31:03.431067 | 55 | 85 | 29.823390431187 | 97 | 3.806 | N/A | 0.45 | W | 4.23 |
| 2026-08-12 23:01:02.690238 | 56 | 83 | 29.828115770821 | 97 | 3.806 | N/A | 0.34 | SW | 1.89 |
| 2026-08-12 22:31:01.949827 | 57 | 82 | 29.831955109273 | 97 | 3.806 | N/A | 0.38 | W | 4.16 |
| 2026-08-12 22:01:01.25819 | 58 | 80 | 29.833727111636 | 97 | 3.806 | N/A | 0.46 | SW | 3.27 |
| 2026-08-12 21:31:00.489063 | 59 | 77 | 29.835499113999 | 99 | 3.806 | N/A | 0.48 | NW | 3.98 |
| 2026-08-12 21:00:59.750001 | 60 | 74 | 29.834908446545 | 99 | 3.806 | N/A | 0.48 | W | 4.64 |
| 2026-08-12 20:30:59.075308 | 62 | 73 | 29.832545776728 | 99 | 3.806 | N/A | 1.08 | NW | 4.11 |
| 2026-08-12 20:00:58.339294 | 65 | 69 | 29.82516243355 | 99 | 3.806 | N/A | 1.97 | NW | 12.81 |
| 2026-08-12 19:30:57.667788 | 69 | 63 | 29.822209096279 | 99 | 3.806 | N/A | 2.51 | NN | 10.78 |
| 2026-08-12 19:00:56.900814 | 73 | 56 | 29.82102776137 | 99 | 3.806 | N/A | 1.6 | SE | 4.51 |
| 2026-08-12 18:30:56.228354 | 74 | 55 | 29.824571766096 | 99 | 3.806 | N/A | 2.12 | SW | 6.67 |
| 2026-08-12 18:00:55.48194 | 75 | 55 | 29.832545776728 | 100 | 3.806 | N/A | 2.28 | EE | 10.19 |
| 2026-08-12 17:30:54.797953 | 76 | 52 | 29.830183106911 | 100 | 3.806 | N/A | 2.71 | SS | 9.37 |
| 2026-08-12 17:00:54.050323 | 77 | 51 | 29.836089781453 | 99 | 3.806 | N/A | 1.96 | SE | 10.43 |
| 2026-08-12 16:30:53.352766 | 77 | 52 | 29.844949793266 | 99 | 3.806 | N/A | 1.96 | NE | 8.74 |
| 2026-08-12 16:00:52.667563 | 77 | 53 | 29.858239810986 | 99 | 3.806 | N/A | 2.36 | EE | 10.69 |
| 2026-08-12 15:30:51.91879 | 78 | 52 | 29.865327820437 | 99 | 3.806 | N/A | 2.13 | NN | 8.35 |
| 2026-08-12 15:00:51.249308 | 79 | 51 | 29.871529828706 | 99 | 3.806 | N/A | 2.26 | NE | 13.07 |
| 2026-08-12 14:30:50.577964 | 78 | 50 | 29.883933845245 | 99 | 3.806 | N/A | 2.76 | W | 8.35 |
| 2026-08-12 14:02:00.629052 | 77 | 51 | 29.891317188423 | 99 | 3.806 | N/A | 3.19 | SS | 24.88 |
| 2026-08-12 13:31:24.077677 | 77 | 52 | 29.89367985824 | 99 | 3.806 | N/A | 2.95 | EE | 9.73 |
| 2026-08-12 13:01:23.391375 | 76 | 54 | 29.899291199055 | 99 | 3.806 | N/A | 3.9 | SE | 23.1 |
| 2026-08-12 12:31:22.736453 | 74 | 56 | 29.909923213231 | 99 | 3.806 | N/A | 4.97 | W | 14.22 |
| 2026-08-12 12:01:22.016914 | 73 | 60 | 29.923508564678 | 101 | 3.806 | N/A | 4.28 | SS | 11.25 |
| 2026-08-12 11:31:21.298768 | 70 | 67 | 29.93561724749 | 99 | 3.806 | N/A | 3.26 | SS | 6.47 |
| 2026-08-12 11:01:20.514944 | 70 | 70 | 29.943000590667 | 100 | 3.806 | N/A | 2.4 | SE | 8.24 |
| 2026-08-12 10:31:19.826191 | 68 | 71 | 29.943000590667 | 100 | 3.806 | N/A | 2.21 | SW | 11.45 |
| 2026-08-12 10:01:19.070737 | 67 | 78 | 29.950679267572 | 99 | 3.806 | N/A | 1.29 | W | 4.55 |
| 2026-08-12 09:31:18.349065 | 64 | 81 | 29.955699940933 | 100 | 3.806 | N/A | 2.14 | NE | 14.22 |
| 2026-08-12 09:01:17.575192 | 62 | 89 | 29.959243945659 | 99 | 3.806 | N/A | 0.86 | SE | 3.62 |
| 2026-08-12 08:31:16.834104 | 59 | 92 | 29.964559952747 | 99 | 3.806 | N/A | 1.71 | SE | 7.43 |
| 2026-08-12 08:01:16.041875 | 58 | 94 | 29.960425280567 | 97 | 3.806 | N/A | 1.61 | SS | 3.88 |
| 2026-08-12 07:31:15.283111 | 56 | 93 | 29.958653278204 | 97 | 3.806 | N/A | 1.3 | SS | 4.34 |
| 2026-08-12 07:01:14.507767 | 56 | 92 | 29.954223272298 | 97 | 3.806 | N/A | 0.97 | NW | 4.4 |
| 2026-08-12 06:31:13.749022 | 54 | 92 | 29.952451269935 | 97 | 3.806 | N/A | 0.92 | SW | 4.03 |
| 2026-08-12 06:01:12.974121 | 54 | 91 | 29.947135262847 | 97 | 3.806 | N/A | 0.49 | SW | 3.53 |
| 2026-08-12 05:31:12.215488 | 56 | 91 | 29.945363260484 | 97 | 3.806 | N/A | 0.59 | W | 3.04 |
| 2026-08-12 05:01:11.455731 | 56 | 91 | 29.946544595393 | 97 | 3.806 | N/A | 0.85 | SW | 3.98 |
| 2026-08-12 04:31:10.697002 | 56 | 90 | 29.950088600118 | 97 | 3.806 | N/A | 0.36 | SS | 2.72 |
| 2026-08-12 04:01:09.939518 | 56 | 89 | 29.94890726521 | 97 | 3.806 | N/A | 0.4 | SW | 2.26 |
| 2026-08-12 03:31:09.231688 | 55 | 89 | 29.953041937389 | 97 | 3.806 | N/A | 0.24 | NW | 3.7 |
| 2026-08-12 03:01:08.441349 | 55 | 88 | 29.953632604843 | 97 | 3.806 | N/A | 0.19 | W | 1.96 |
| 2026-08-12 02:31:07.700678 | 55 | 88 | 29.953632604843 | 97 | 3.806 | N/A | 0.3 | SW | 1.11 |
| 2026-08-12 02:01:06.97956 | 57 | 87 | 29.954223272298 | 97 | 3.806 | N/A | 0.48 | SW | 3.27 |
| 2026-08-12 01:31:06.228332 | 58 | 86 | 29.954813939752 | 97 | 3.806 | N/A | 0.36 | SW | 2.48 |
| 2026-08-12 01:01:05.476378 | 60 | 85 | 29.955109273479 | 97 | 3.806 | N/A | 1.09 | SW | 5.46 |
| 2026-08-12 00:31:04.772222 | 62 | 85 | 29.951860602481 | 97 | 3.806 | N/A | 3.01 | EE | 8.98 |
| 2026-08-12 00:01:04.053243 | 61 | 86 | 29.951269935027 | 97 | 3.806 | N/A | 4.19 | NW | 9.8 |
| 2026-08-11 23:31:03.317499 | 61 | 87 | 29.951860602481 | 97 | 3.806 | N/A | 3.17 | NN | 8.14 |
| 2026-08-11 23:01:02.528799 | 60 | 83 | 29.954813939752 | 97 | 3.806 | N/A | 0.88 | NE | 3.37 |
| 2026-08-11 22:31:01.838263 | 61 | 81 | 29.953041937389 | 97 | 3.806 | N/A | 1.75 | SW | 6.84 |
| 2026-08-11 22:01:01.084007 | 63 | 79 | 29.952451269935 | 99 | 3.806 | N/A | 3.5 | NN | 8.19 |
| 2026-08-11 21:31:00.377928 | 64 | 77 | 29.953632604843 | 99 | 3.806 | N/A | 2.98 | NN | 7.11 |
| 2026-08-11 21:00:59.641093 | 64 | 77 | 29.953632604843 | 99 | 3.806 | N/A | 3.26 | NE | 12.94 |
| 2026-08-11 20:30:58.900741 | 64 | 73 | 29.950679267572 | 99 | 3.806 | N/A | 2.7 | NN | 14.53 |
| 2026-08-11 20:00:58.244773 | 68 | 67 | 29.951269935027 | 99 | 3.806 | N/A | 3.49 | NN | 10.43 |
| 2026-08-11 19:30:57.447575 | 73 | 59 | 29.954223272298 | 99 | 3.806 | N/A | 1.79 | NE | 12.44 |
| 2026-08-11 19:00:56.763189 | 73 | 58 | 29.956881275842 | 100 | 3.806 | N/A | 3.56 | NE | 27.52 |
| 2026-08-11 18:30:56.077765 | 75 | 56 | 29.963378617838 | 100 | 3.806 | N/A | 4.34 | NE | 15.59 |
| 2026-08-11 18:00:55.345487 | 75 | 53 | 29.965150620201 | 100 | 3.806 | N/A | 4.97 | NN | 40.42 |
| 2026-08-11 17:30:54.650088 | 77 | 46 | 29.971943295924 | 100 | 3.806 | N/A | 3.64 | NN | 30.8 |
| 2026-08-11 17:00:53.940873 | 77 | 50 | 29.980803307738 | 99 | 3.806 | N/A | 4.71 | NN | 31.55 |
| 2026-08-11 16:30:53.212654 | 77 | 49 | 29.985233313644 | 100 | 3.806 | N/A | 3.27 | NE | 27.52 |
| 2026-08-11 16:00:52.482232 | 77 | 49 | 29.991139988187 | 99 | 3.806 | N/A | 2.55 | SE | 20.86 |
| 2026-08-11 15:30:51.748677 | 78 | 49 | 29.998818665092 | 99 | 3.806 | N/A | 1.72 | EE | 9.65 |
| 2026-08-11 15:00:51.062199 | 78 | 49 | 30.007678676905 | 97 | 3.806 | N/A | 1.78 | EE | 12.2 |
| 2026-08-11 14:30:50.328232 | 78 | 50 | 30.015062020083 | 99 | 3.806 | N/A | 1.91 | SE | 8.45 |
| 2026-08-11 14:02:01.582826 | 78 | 52 | 30.018606024808 | 99 | 3.806 | N/A | 2.13 | W | 6.88 |
| 2026-08-11 13:31:24.949802 | 77 | 53 | 30.022740696988 | 99 | 3.806 | N/A | 2.16 | NE | 7.03 |
| 2026-08-11 13:01:24.199151 | 74 | 56 | 30.030124040165 | 101 | 3.806 | N/A | 3.5 | EE | 7.75 |
| 2026-08-11 12:31:23.525164 | 72 | 59 | 30.033668044891 | 101 | 3.806 | N/A | 4 | SW | 7.52 |
| 2026-08-11 11:01:21.412981 | 70 | 63 | 30.049320732428 | 101 | 3.806 | N/A | 2.96 | SS | 8.03 |
| 2026-08-11 10:31:20.640337 | 69 | 67 | 30.046958062611 | 101 | 3.806 | N/A | 2.75 | SW | 12.09 |
| 2026-08-11 10:01:19.94767 | 66 | 69 | 30.05109273479 | 101 | 3.806 | N/A | 3.32 | SW | 15.4 |
| 2026-08-11 09:31:19.220876 | 65 | 73 | 30.050502067336 | 99 | 3.806 | N/A | 2.81 | SS | 12.2 |
| 2026-08-11 09:01:18.477696 | 60 | 84 | 30.052274069699 | 99 | 3.806 | N/A | 2.28 | SS | 13.34 |
| 2026-08-11 08:31:17.685393 | 58 | 94 | 30.054636739516 | 100 | 3.806 | N/A | 1.09 | SS | 5.28 |
| 2026-08-11 08:01:16.894229 | 55 | 93 | 30.054636739516 | 99 | 3.806 | N/A | 0.87 | SW | 3.97 |
| 2026-08-11 07:31:16.118015 | 50 | 93 | 30.049911399882 | 97 | 3.806 | N/A | 0.49 | W | 2.54 |
| 2026-08-11 07:01:15.35636 | 49 | 93 | 30.046367395157 | 97 | 3.806 | N/A | 0.94 | W | 5.5 |
| 2026-08-11 06:31:14.598335 | 46 | 93 | 30.042823390431 | 97 | 3.806 | N/A | 0.82 | SW | 11.35 |
| 2026-08-11 06:01:13.821905 | 46 | 92 | 30.036030714708 | 97 | 3.806 | N/A | 0.62 | SW | 6.37 |
| 2026-08-11 05:31:13.063629 | 46 | 92 | 30.03071470762 | 97 | 3.806 | N/A | 0.3 | W | 4.96 |
| 2026-08-11 05:01:12.337672 | 46 | 92 | 30.031896042528 | 97 | 3.806 | N/A | 0.2 | SW | 1.7 |
| 2026-08-11 04:31:11.53228 | 47 | 92 | 30.03071470762 | 97 | 3.806 | N/A | 0.31 | NW | 2.91 |
| 2026-08-11 04:01:10.790808 | 48 | 92 | 30.02658003544 | 97 | 3.806 | N/A | 0.49 | W | 7.27 |
| 2026-08-11 03:31:10.01667 | 48 | 91 | 30.021559362079 | 97 | 3.806 | N/A | 0.42 | SW | 6.74 |
| 2026-08-11 03:01:09.289201 | 49 | 91 | 30.016834022445 | 97 | 3.806 | N/A | 0.25 | NN | 4.76 |
| 2026-08-11 02:31:08.499173 | 50 | 91 | 30.011518015357 | 97 | 3.806 | N/A | 0.59 | W | 6.77 |
| 2026-08-11 02:01:07.75656 | 50 | 90 | 30.010632014176 | 97 | 3.806 | N/A | 0.32 | NW | 4.9 |
| 2026-08-11 01:31:06.996522 | 51 | 89 | 30.010632014176 | 97 | 3.806 | N/A | 0.29 | W | 6.34 |
| 2026-08-11 01:01:06.268973 | 52 | 89 | 30.008860011813 | 97 | 3.806 | N/A | 0.61 | NW | 3.77 |
| 2026-08-11 00:31:05.510382 | 52 | 88 | 30.012699350266 | 97 | 3.806 | N/A | 0.64 | SW | 6.19 |
| 2026-08-11 00:01:04.765336 | 53 | 87 | 30.012108682812 | 97 | 3.806 | N/A | 0.52 | SW | 4.43 |
| 2026-08-10 23:31:04.00396 | 53 | 86 | 30.016243354991 | 97 | 3.806 | N/A | 0.62 | SS | 4.48 |
| 2026-08-10 23:01:03.259732 | 53 | 84 | 30.015062020083 | 97 | 3.806 | N/A | 0.62 | W | 5.32 |
| 2026-08-10 22:31:02.530835 | 55 | 83 | 30.015062020083 | 97 | 3.806 | N/A | 0.45 | SW | 6.6 |
| 2026-08-10 22:01:01.787003 | 55 | 82 | 30.01122268163 | 99 | 3.806 | N/A | 0.58 | SW | 4.84 |
| 2026-08-10 21:31:01.045119 | 56 | 79 | 30.006497341996 | 99 | 3.806 | N/A | 0.62 | SW | 4.77 |
| 2026-08-10 21:01:00.303536 | 58 | 76 | 29.999409332546 | 99 | 3.806 | N/A | 0.51 | W | 5.88 |
| 2026-08-10 20:30:59.614466 | 60 | 70 | 29.991730655641 | 99 | 3.806 | N/A | 0.67 | SW | 4.19 |
| 2026-08-10 20:00:58.894209 | 64 | 66 | 29.989958653278 | 99 | 3.806 | N/A | 1.3 | SW | 3.24 |
| 2026-08-10 19:30:58.172249 | 67 | 63 | 29.989367985824 | 99 | 3.806 | N/A | 2.46 | W | 5.2 |
| 2026-08-10 19:00:57.500198 | 71 | 57 | 29.988186650916 | 99 | 3.806 | N/A | 1.93 | SW | 5.62 |
| 2026-08-10 18:30:56.764504 | 73 | 57 | 29.98464264619 | 99 | 3.806 | N/A | 1.97 | NN | 5.88 |
| 2026-08-10 18:00:56.075935 | 73 | 56 | 29.987005316007 | 100 | 3.806 | N/A | 1.57 | SW | 9.11 |
| 2026-08-10 17:30:55.325424 | 73 | 56 | 29.989958653278 | 99 | 3.806 | N/A | 2.21 | EE | 17.02 |
| 2026-08-10 17:00:54.609881 | 74 | 56 | 29.997046662729 | 99 | 3.806 | N/A | 1.95 | SW | 15.4 |
| 2026-08-10 16:30:53.941188 | 73 | 58 | 30.005316007088 | 100 | 3.806 | N/A | 2.79 | NE | 9.24 |
| 2026-08-10 16:00:53.222224 | 72 | 59 | 30.01329001772 | 100 | 3.806 | N/A | 2.9 | SS | 8.62 |
| 2026-08-10 15:30:52.501609 | 71 | 60 | 30.023922031896 | 99 | 3.806 | N/A | 2.61 | NE | 15.22 |
| 2026-08-10 15:00:51.793703 | 72 | 60 | 30.029533372711 | 100 | 3.806 | N/A | 3.01 | SE | 8.8 |
| 2026-08-10 14:30:51.066966 | 73 | 60 | 30.033077377437 | 101 | 3.806 | N/A | 3.69 | SS | 12.81 |
| 2026-08-10 13:31:25.646928 | 71 | 66 | 30.036621382162 | 101 | 3.806 | N/A | 2.11 | SS | 18.48 |
| 2026-08-10 13:01:24.882686 | 69 | 74 | 30.041642055523 | 101 | 3.806 | N/A | 1.62 | NN | 9.73 |
| 2026-08-10 12:31:24.23217 | 63 | 81 | 30.048730064973 | 99 | 3.806 | N/A | 1.82 | NN | 5.8 |
| 2026-08-10 12:01:23.423077 | 62 | 87 | 30.051683402245 | 100 | 3.806 | N/A | 1.01 | NE | 4.51 |
| 2026-08-10 11:31:22.723685 | 60 | 89 | 30.052864737153 | 100 | 3.806 | N/A | 1.55 | SE | 7.99 |
| 2026-08-10 11:01:21.879524 | 58 | 92 | 30.048730064973 | 99 | 3.806 | N/A | 1.93 | SS | 7.56 |
| 2026-08-10 10:31:21.117035 | 57 | 94 | 30.040460720614 | 97 | 3.806 | N/A | 2.42 | SW | 7.27 |
| 2026-08-10 10:01:20.339764 | 56 | 94 | 30.043414057885 | 97 | 3.806 | N/A | 2.08 | SS | 4.74 |
| 2026-08-10 09:31:19.580243 | 55 | 94 | 30.045186060248 | 97 | 3.806 | N/A | 2.6 | SS | 5.2 |
| 2026-08-10 09:01:18.774341 | 55 | 94 | 30.040460720614 | 97 | 3.806 | N/A | 2.08 | SS | 4.99 |
| 2026-08-10 08:31:18.028263 | 55 | 94 | 30.034258712345 | 97 | 3.806 | N/A | 1.81 | SW | 4.76 |
| 2026-08-10 08:01:17.251356 | 55 | 93 | 30.03780271707 | 97 | 3.806 | N/A | 1.31 | SS | 3.1 |
| 2026-08-10 07:31:16.463409 | 54 | 93 | 30.028352037803 | 97 | 3.806 | N/A | 1.15 | SS | 5.39 |
| 2026-08-10 07:01:15.688279 | 54 | 92 | 30.020378027171 | 97 | 3.806 | N/A | 0.19 | SW | 4.81 |
| 2026-08-10 06:31:14.914371 | 54 | 92 | 30.0174246899 | 97 | 3.806 | N/A | 0.17 | W | 2.75 |
| 2026-08-10 06:01:14.172809 | 54 | 92 | 30.012108682812 | 97 | 3.806 | N/A | 0.24 | SW | 6.22 |
| 2026-08-10 05:31:13.399271 | 54 | 92 | 30.008860011813 | 97 | 3.806 | N/A | 0.16 | W | 2.94 |
| 2026-08-10 05:01:12.622945 | 53 | 92 | 29.998818665092 | 97 | 3.806 | N/A | 0.65 | SS | 5.75 |
| 2026-08-10 04:31:11.896632 | 53 | 92 | 30.000590667454 | 97 | 3.806 | N/A | 1.61 | NW | 10.69 |
| 2026-08-10 04:01:11.120701 | 54 | 92 | 29.997637330183 | 97 | 3.806 | N/A | 0.94 | EE | 9.05 |
| 2026-08-10 03:31:10.37739 | 54 | 91 | 29.98464264619 | 97 | 3.806 | N/A | 0.41 | SS | 1.91 |
| 2026-08-10 03:01:09.585747 | 54 | 91 | 29.981984642646 | 97 | 3.806 | N/A | 0.44 | W | 1.71 |
| 2026-08-10 02:31:08.843854 | 54 | 91 | 29.979031305375 | 97 | 3.806 | N/A | 0.4 | NW | 2.02 |
| 2026-08-10 02:01:08.100366 | 54 | 91 | 29.976077968104 | 97 | 3.806 | N/A | 0.86 | NE | 2.71 |
| 2026-08-10 01:31:07.342248 | 54 | 91 | 29.981393975192 | 97 | 3.806 | N/A | 0.92 | NN | 3.62 |
| 2026-08-10 01:01:06.598381 | 53 | 90 | 29.979621972829 | 97 | 3.806 | N/A | 1.45 | NE | 9.87 |
| 2026-08-10 00:31:05.807024 | 53 | 88 | 29.974305965741 | 97 | 3.806 | N/A | 0.39 | NN | 4.81 |
| 2026-08-10 00:01:05.048993 | 52 | 88 | 29.974896633196 | 97 | 3.806 | N/A | 0.77 | NW | 5.91 |
| 2026-08-09 23:31:04.326039 | 51 | 87 | 29.970761961016 | 97 | 3.806 | N/A | 0.39 | NN | 5.53 |
| 2026-08-09 23:01:03.570255 | 51 | 86 | 29.961015948021 | 97 | 3.806 | N/A | 0.28 | SW | 3.85 |
