| Server Received Time | Temperature (F) | Humidity (%) | Pressure (inHG) | Battery Charge (%) | Total Rain (Inches) | Rainfall (Inches/Hour) | Wind Speed (Knots) | Wind Direction | Fastest Wind Gust (Knots) |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-27 09:01:20.835176 | 66 | 62 | 29.870348493798 | 101 | 1.804 | N/A | 3.06 | SS | 12.81 |
| 2026-05-27 08:31:16.772664 | 65 | 66 | 29.875664500886 | 101 | 1.804 | N/A | 2.91 | NE | 9.87 |
| 2026-05-27 07:31:15.38826 | 52 | 93 | 29.873892498523 | 97 | 1.804 | N/A | 0.91 | NE | 4.86 |
| 2026-05-27 07:01:14.573625 | 47 | 92 | 29.879799173066 | 97 | 1.804 | N/A | 0.61 | SW | 6.4 |
| 2026-05-27 06:31:13.725983 | 45 | 92 | 29.883343177791 | 97 | 1.804 | N/A | 0.51 | SW | 4.4 |
| 2026-05-27 06:01:12.974968 | 45 | 92 | 29.882752510337 | 97 | 1.804 | N/A | 0.87 | W | 4.81 |
| 2026-05-27 05:31:12.195683 | 44 | 91 | 29.873892498523 | 97 | 1.804 | N/A | 0.68 | SW | 5.48 |
| 2026-05-27 05:01:11.430968 | 44 | 91 | 29.870348493798 | 97 | 1.804 | N/A | 0.54 | NW | 4.79 |
| 2026-05-27 04:31:10.699714 | 46 | 90 | 29.87625516834 | 97 | 1.804 | N/A | 0.29 | SW | 2.96 |
| 2026-05-27 04:01:09.951008 | 46 | 90 | 29.88038984052 | 97 | 1.804 | N/A | 0.43 | NW | 2.42 |
| 2026-05-27 03:31:10.836092 | 46 | 89 | 29.886001181335 | 97 | 1.804 | N/A | 0.08 | SW | 1.29 |
| 2026-05-27 03:01:08.439815 | 45 | 88 | 29.877436503249 | 97 | 1.804 | N/A | 0.3 | SW | 4.13 |
| 2026-05-27 02:31:07.708972 | 45 | 88 | 29.868576491435 | 97 | 1.804 | N/A | 0.15 | W | 2.63 |
| 2026-05-27 02:01:07.059 | 47 | 88 | 29.869757826344 | 97 | 1.804 | N/A | 0.14 | NW | 2.27 |
| 2026-05-27 01:31:06.277069 | 48 | 87 | 29.872711163615 | 97 | 1.804 | N/A | 0.3 | W | 1.75 |
| 2026-05-27 01:01:05.511874 | 47 | 86 | 29.871529828706 | 97 | 1.804 | N/A | 0.24 | SW | 2.36 |
| 2026-05-27 00:31:04.798191 | 46 | 86 | 29.873892498523 | 97 | 1.804 | N/A | 0.16 | NW | 1.36 |
| 2026-05-27 00:01:03.956291 | 45 | 85 | 29.874483165978 | 97 | 1.804 | N/A | 0.14 | SW | 1.03 |
| 2026-05-26 23:31:03.225436 | 46 | 84 | 29.879208505611 | 97 | 1.804 | N/A | 0.33 | NW | 2.49 |
| 2026-05-26 23:01:02.495143 | 47 | 81 | 29.877436503249 | 97 | 1.804 | N/A | 0.23 | W | 2.15 |
| 2026-05-26 22:31:01.747498 | 48 | 80 | 29.875073833432 | 99 | 1.804 | N/A | 0.28 | W | 3.79 |
| 2026-05-26 22:01:01.01716 | 50 | 77 | 29.879208505611 | 99 | 1.804 | N/A | 0.35 | W | 1.67 |
| 2026-05-26 21:31:00.301578 | 51 | 74 | 29.875073833432 | 99 | 1.804 | N/A | 0.36 | NW | 3.06 |
| 2026-05-26 21:00:59.570043 | 54 | 70 | 29.864737152983 | 99 | 1.804 | N/A | 1.07 | SW | 7.15 |
| 2026-05-26 20:30:58.902925 | 57 | 67 | 29.858239810986 | 99 | 1.804 | N/A | 3.15 | NN | 12.09 |
| 2026-05-26 20:00:58.208661 | 60 | 59 | 29.859421145895 | 99 | 1.804 | N/A | 3.41 | EE | 14.7 |
| 2026-05-26 19:30:57.433222 | 63 | 56 | 29.854695806261 | 99 | 1.804 | N/A | 4.21 | NE | 28.75 |
| 2026-05-26 19:00:56.78883 | 64 | 55 | 29.857058476078 | 99 | 1.804 | N/A | 4.46 | NN | 12.81 |
| 2026-05-26 18:30:56.031608 | 65 | 51 | 29.85587714117 | 100 | 1.804 | N/A | 2.75 | NE | 8.74 |
| 2026-05-26 18:00:55.310496 | 65 | 53 | 29.864146485529 | 100 | 1.804 | N/A | 3.08 | EE | 11.65 |
| 2026-05-26 17:30:54.63883 | 66 | 52 | 29.864737152983 | 100 | 1.804 | N/A | 2.71 | NN | 12.81 |
| 2026-05-26 16:30:53.22772 | 65 | 51 | 29.861783815712 | 100 | 1.804 | N/A | 4.22 | NW | 24.88 |
| 2026-05-26 16:00:52.467492 | 64 | 54 | 29.857649143532 | 100 | 1.804 | N/A | 5.06 | NE | 15.22 |
| 2026-05-26 15:30:51.754836 | 63 | 54 | 29.864146485529 | 99 | 1.804 | N/A | 4.21 | NW | 15.22 |
| 2026-05-26 15:00:51.108894 | 63 | 53 | 29.866509155346 | 100 | 1.804 | N/A | 4.1 | NW | 24.41 |
| 2026-05-26 14:32:00.622917 | 63 | 56 | 29.864737152983 | 100 | 1.804 | N/A | 3.25 | NN | 18.75 |
| 2026-05-26 14:01:25.593073 | 60 | 64 | 29.871529828706 | 101 | 1.804 | N/A | 3.44 | NE | 10.52 |
| 2026-05-26 13:31:24.886372 | 61 | 67 | 29.872120496161 | 100 | 1.804 | N/A | 3.28 | NN | 19.9 |
| 2026-05-26 13:01:24.162268 | 59 | 71 | 29.872120496161 | 100 | 1.804 | N/A | 3.04 | NN | 10.87 |
| 2026-05-26 12:31:23.435959 | 59 | 77 | 29.871529828706 | 99 | 1.804 | N/A | 3.19 | EE | 11.45 |
| 2026-05-26 12:01:24.308479 | 56 | 84 | 29.870939161252 | 100 | 1.804 | N/A | 2.39 | NN | 7.89 |
| 2026-05-26 11:31:21.929839 | 54 | 92 | 29.870348493798 | 99 | 1.804 | N/A | 2.3 | NE | 8.57 |
| 2026-05-26 11:01:21.151291 | 52 | 94 | 29.867690490254 | 99 | 1.804 | N/A | 2.35 | NN | 7.89 |
| 2026-05-26 10:31:20.418551 | 50 | 94 | 29.865327820437 | 99 | 1.804 | 0.1 | 3.11 | NN | 7.99 |
| 2026-05-26 10:01:19.670185 | 50 | 93 | 29.864737152983 | 97 | 1.76 | 0.04 | 3.1 | NE | 11.15 |
| 2026-05-26 09:31:18.888859 | 49 | 93 | 29.856467808624 | 97 | 1.738 | N/A | 3.72 | NN | 14.87 |
| 2026-05-26 09:01:18.140519 | 50 | 92 | 29.846721795629 | 95 | 1.727 | N/A | 3.71 | NN | 12.94 |
| 2026-05-26 08:31:17.393371 | 50 | 92 | 29.83431777909 | 97 | 1.727 | 0.1 | 2.86 | SE | 10.11 |
| 2026-05-26 08:01:16.616775 | 50 | 91 | 29.825753101004 | 97 | 1.705 | N/A | 3.42 | NE | 11.25 |
| 2026-05-26 07:31:15.854358 | 50 | 91 | 29.814530419374 | 97 | 1.705 | N/A | 2.67 | NN | 7.65 |
| 2026-05-26 07:01:15.10855 | 50 | 91 | 29.803603071471 | 97 | 1.694 | N/A | 1.83 | NE | 5.96 |
| 2026-05-26 06:31:14.315782 | 50 | 91 | 29.790313053751 | 97 | 1.694 | N/A | 1.76 | NN | 5.58 |
| 2026-05-26 06:01:13.55407 | 50 | 93 | 29.783520378027 | 97 | 1.694 | N/A | 1.61 | W | 8.19 |
| 2026-05-26 05:31:12.759954 | 49 | 93 | 29.770525694034 | 97 | 1.694 | N/A | 1.03 | NN | 3.3 |
| 2026-05-26 05:01:11.998049 | 49 | 93 | 29.763437684584 | 97 | 1.694 | N/A | 0.91 | NN | 5.28 |
| 2026-05-26 04:31:11.219933 | 49 | 93 | 29.75664500886 | 97 | 1.694 | N/A | 1.27 | NW | 6.99 |
| 2026-05-26 04:01:10.456772 | 49 | 93 | 29.74335499114 | 97 | 1.694 | N/A | 1.32 | NN | 4.79 |
| 2026-05-26 03:31:09.676309 | 49 | 92 | 29.746012994684 | 97 | 1.694 | N/A | 0.19 | SS | 3.13 |
| 2026-05-26 03:01:08.942562 | 49 | 92 | 29.736857649144 | 97 | 1.683 | N/A | 0.49 | W | 2.2 |
| 2026-05-26 02:31:08.146331 | 48 | 91 | 29.730360307147 | 97 | 1.683 | N/A | 0.17 | W | 3.24 |
| 2026-05-26 02:01:07.379535 | 49 | 91 | 29.727111636149 | 97 | 1.683 | N/A | 0.57 | W | 1.93 |
| 2026-05-26 01:31:06.629121 | 49 | 91 | 29.726520968695 | 97 | 1.683 | N/A | 0.2 | NW | 1.8 |
| 2026-05-26 01:01:05.863871 | 50 | 91 | 29.730950974601 | 97 | 1.683 | N/A | 0.6 | NW | 3.66 |
| 2026-05-26 00:31:05.145442 | 49 | 91 | 29.720614294152 | 97 | 1.683 | N/A | 1.09 | NN | 5.05 |
| 2026-05-26 00:01:04.378437 | 49 | 89 | 29.720023626698 | 97 | 1.683 | N/A | 0.62 | NN | 4.3 |
| 2026-05-25 23:31:03.612263 | 50 | 89 | 29.713821618429 | 97 | 1.683 | N/A | 0.55 | NN | 2.65 |
| 2026-05-25 23:01:02.84958 | 50 | 88 | 29.71470761961 | 97 | 1.683 | N/A | 0.65 | NW | 5.46 |
| 2026-05-25 22:31:02.103218 | 50 | 85 | 29.713230950975 | 97 | 1.683 | N/A | 0.3 | W | 4.84 |
| 2026-05-25 22:01:01.388831 | 50 | 85 | 29.709686946249 | 97 | 1.683 | N/A | 0.62 | NW | 5.37 |
| 2026-05-25 21:31:00.643127 | 51 | 84 | 29.688718251624 | 99 | 1.683 | N/A | 0.82 | NN | 6.81 |
| 2026-05-25 20:30:59.186862 | 53 | 81 | 29.666568222091 | 99 | 1.683 | N/A | 1.64 | NW | 8.57 |
| 2026-05-25 20:00:58.49294 | 53 | 80 | 29.661252215003 | 99 | 1.683 | N/A | 2.55 | NE | 7.15 |
| 2026-05-25 19:30:57.7845 | 54 | 78 | 29.653868871825 | 99 | 1.683 | N/A | 3.06 | NN | 10.6 |
| 2026-05-25 19:00:57.04464 | 55 | 76 | 29.649143532191 | 100 | 1.683 | N/A | 3.89 | NE | 9.95 |
| 2026-05-25 18:30:56.334483 | 58 | 71 | 29.640578854105 | 99 | 1.683 | N/A | 1.55 | NN | 6.67 |
| 2026-05-25 18:00:55.613784 | 58 | 72 | 29.637625516834 | 100 | 1.683 | N/A | 3.28 | NE | 12.32 |
| 2026-05-25 17:30:54.90712 | 57 | 73 | 29.638806851742 | 100 | 1.683 | N/A | 4.86 | SW | 14.87 |
| 2026-05-25 16:30:53.470565 | 57 | 75 | 29.634672179563 | 99 | 1.683 | N/A | 5.19 | SS | 22.69 |
| 2026-05-25 16:00:52.725929 | 57 | 74 | 29.634081512109 | 100 | 1.683 | N/A | 5.46 | SS | 26.95 |
| 2026-05-25 15:30:51.997605 | 57 | 77 | 29.639988186651 | 100 | 1.683 | N/A | 4.7 | SS | 16.17 |
| 2026-05-25 15:00:51.254324 | 56 | 76 | 29.626107501477 | 99 | 1.683 | N/A | 3.23 | SS | 13.76 |
| 2026-05-25 14:32:00.624832 | 58 | 73 | 29.632309509746 | 99 | 1.683 | N/A | 2.98 | EE | 23.96 |
| 2026-05-25 14:01:24.802665 | 58 | 75 | 29.621972829297 | 100 | 1.683 | N/A | 4.17 | W | 22.3 |
| 2026-05-25 13:31:24.10721 | 57 | 77 | 29.598050797401 | 100 | 1.683 | N/A | 7.33 | SW | 49.75 |
| 2026-05-25 13:01:23.379855 | 55 | 81 | 29.59096278795 | 100 | 1.683 | N/A | 7.06 | SS | 23.52 |
| 2026-05-25 12:31:22.649506 | 55 | 81 | 29.591553455405 | 100 | 1.683 | N/A | 7.22 | SS | 26.4 |
| 2026-05-25 12:01:21.969424 | 55 | 80 | 29.591553455405 | 100 | 1.683 | N/A | 6.91 | SW | 21.93 |
| 2026-05-25 11:31:21.209797 | 54 | 80 | 29.601004134672 | 100 | 1.672 | N/A | 6.83 | SS | 47.91 |
| 2026-05-25 11:01:20.514191 | 58 | 67 | 29.605138806852 | 99 | 1.672 | N/A | 7.88 | SS | 32.34 |
| 2026-05-25 10:31:19.769328 | 59 | 68 | 29.599822799764 | 99 | 1.672 | N/A | 7.31 | SS | 21.21 |
| 2026-05-25 10:01:19.055541 | 56 | 70 | 29.587714116952 | 99 | 1.672 | N/A | 8.12 | SS | 21.21 |
| 2026-05-25 09:31:18.327192 | 59 | 65 | 29.592734790313 | 99 | 1.672 | N/A | 7.92 | SS | 29.4 |
| 2026-05-25 09:01:17.597789 | 58 | 64 | 29.577082102776 | 97 | 1.672 | N/A | 8.15 | SS | 28.75 |
| 2026-05-25 08:31:16.885528 | 57 | 63 | 29.58180744241 | 97 | 1.672 | N/A | 6.69 | SS | 32.34 |
| 2026-05-25 08:01:16.123619 | 55 | 68 | 29.584170112227 | 97 | 1.672 | N/A | 4.32 | SE | 29.4 |
| 2026-05-25 07:31:15.379653 | 53 | 74 | 29.592144122859 | 97 | 1.672 | N/A | 1.27 | SS | 14.22 |
| 2026-05-25 07:01:14.618863 | 51 | 73 | 29.607206142942 | 97 | 1.672 | N/A | 0.79 | NE | 8.35 |
| 2026-05-25 06:31:13.888897 | 51 | 71 | 29.60838747785 | 97 | 1.672 | N/A | 0.87 | W | 12.68 |
| 2026-05-25 06:01:13.158415 | 51 | 70 | 29.611931482575 | 97 | 1.672 | N/A | 0.79 | W | 8.92 |
| 2026-05-25 05:31:12.470843 | 51 | 69 | 29.606615475487 | 97 | 1.672 | N/A | 1.42 | NN | 10.69 |
| 2026-05-25 05:01:11.72037 | 51 | 66 | 29.60838747785 | 97 | 1.672 | N/A | 0.85 | SE | 6.95 |
| 2026-05-25 04:31:11.020647 | 52 | 62 | 29.608978145304 | 97 | 1.672 | N/A | 1.31 | NE | 5.24 |
| 2026-05-25 03:31:09.587099 | 52 | 72 | 29.611340815121 | 97 | 1.672 | N/A | 1.64 | NW | 10.43 |
| 2026-05-25 03:01:08.834132 | 52 | 76 | 29.616066154755 | 97 | 1.672 | N/A | 1.5 | SS | 10.35 |
| 2026-05-25 02:31:08.098746 | 51 | 81 | 29.608978145304 | 97 | 1.672 | N/A | 1.82 | SW | 19.9 |
| 2026-05-25 01:31:06.629786 | 51 | 81 | 29.66361488482 | 97 | 1.672 | N/A | 0.56 | NN | 5.13 |
| 2026-05-25 01:01:05.865998 | 51 | 79 | 29.672474896633 | 97 | 1.672 | N/A | 0.53 | W | 5.7 |
| 2026-05-25 00:31:05.149163 | 51 | 79 | 29.678676904903 | 97 | 1.672 | N/A | 0.46 | W | 5.55 |
| 2026-05-25 00:01:04.403411 | 51 | 78 | 29.668930891908 | 97 | 1.672 | N/A | 0.96 | W | 8.03 |
| 2026-05-24 23:31:03.705317 | 51 | 77 | 29.664205552274 | 97 | 1.672 | N/A | 0.61 | NN | 5.8 |
| 2026-05-24 23:01:02.993394 | 52 | 76 | 29.670112226816 | 97 | 1.672 | N/A | 0.59 | W | 4.7 |
| 2026-05-24 22:31:02.232768 | 52 | 73 | 29.677495569994 | 96 | 1.672 | N/A | 0.23 | NW | 2.72 |
| 2026-05-24 21:31:00.813921 | 53 | 72 | 29.679267572357 | 99 | 1.672 | N/A | 1.33 | W | 11.55 |
| 2026-05-24 20:30:59.407804 | 54 | 71 | 29.695806261075 | 99 | 1.672 | N/A | 2.96 | NN | 13.2 |
| 2026-05-24 20:00:58.681062 | 55 | 72 | 29.702008269344 | 99 | 1.672 | N/A | 3.45 | NN | 10.52 |
| 2026-05-24 19:30:57.956533 | 57 | 67 | 29.707324276432 | 99 | 1.672 | N/A | 3.59 | NE | 15.59 |
| 2026-05-24 19:00:57.232692 | 64 | 56 | 29.709096278795 | 99 | 1.672 | N/A | 2.46 | NN | 12.32 |
| 2026-05-24 18:30:56.494031 | 71 | 48 | 29.717660956881 | 100 | 1.672 | N/A | 2.49 | SW | 7.43 |
| 2026-05-24 18:00:55.852472 | 69 | 49 | 29.730360307147 | 100 | 1.672 | N/A | 4.6 | SW | 18.75 |
| 2026-05-24 17:30:55.114213 | 71 | 47 | 29.74335499114 | 100 | 1.672 | N/A | 4.76 | SE | 26.4 |
| 2026-05-24 16:30:53.716712 | 71 | 48 | 29.775841701122 | 100 | 1.672 | N/A | 5.17 | SS | 13.91 |
| 2026-05-24 16:00:52.989239 | 70 | 50 | 29.79858239811 | 100 | 1.672 | N/A | 4.27 | SS | 11.98 |
| 2026-05-24 15:30:52.262333 | 69 | 53 | 29.813349084465 | 100 | 1.672 | N/A | 4.81 | SS | 14.53 |
| 2026-05-24 15:00:51.599606 | 68 | 53 | 29.833136444182 | 99 | 1.672 | N/A | 5.1 | SS | 30.8 |
| 2026-05-24 14:31:51.795086 | 68 | 54 | 29.847903130538 | 100 | 1.672 | N/A | 5.52 | SS | 12.81 |
| 2026-05-24 14:01:24.145861 | 68 | 54 | 29.862374483166 | 101 | 1.672 | N/A | 4.52 | SW | 19.31 |
| 2026-05-24 13:31:23.456159 | 66 | 55 | 29.876845835794 | 101 | 1.672 | N/A | 5.79 | SW | 17.72 |
| 2026-05-24 13:01:22.765181 | 66 | 55 | 29.884819846426 | 101 | 1.672 | N/A | 5.2 | SE | 18.75 |
| 2026-05-24 12:31:22.041781 | 64 | 56 | 29.893089190786 | 99 | 1.672 | N/A | 4.3 | SS | 12.09 |
| 2026-05-24 12:01:21.284357 | 62 | 60 | 29.906379208506 | 101 | 1.672 | N/A | 3.38 | SS | 9.73 |
| 2026-05-24 11:31:20.560094 | 63 | 59 | 29.915534554046 | 101 | 1.672 | N/A | 4.11 | SS | 11.25 |
| 2026-05-24 11:01:19.880767 | 63 | 61 | 29.921736562315 | 101 | 1.672 | N/A | 2.4 | SS | 9.73 |
| 2026-05-24 10:31:19.153716 | 61 | 63 | 29.928529238039 | 100 | 1.672 | N/A | 3.3 | SS | 11.76 |
| 2026-05-24 10:01:18.394546 | 62 | 65 | 29.93561724749 | 100 | 1.672 | N/A | 2.21 | SW | 16.37 |
| 2026-05-24 09:31:17.666396 | 58 | 71 | 29.943591258122 | 100 | 1.672 | N/A | 1.85 | SS | 6.5 |
| 2026-05-24 09:01:16.939106 | 54 | 75 | 29.950088600118 | 99 | 1.672 | N/A | 1.35 | SS | 5.6 |
| 2026-05-24 08:31:16.19565 | 53 | 77 | 29.953632604843 | 97 | 1.672 | N/A | 1.22 | SE | 3.83 |
| 2026-05-24 08:01:15.479937 | 53 | 79 | 29.944181925576 | 97 | 1.672 | N/A | 0.42 | SS | 2.86 |
| 2026-05-24 07:31:14.732747 | 51 | 79 | 29.943591258122 | 97 | 1.672 | N/A | 0.35 | SS | 1.79 |
| 2026-05-24 07:01:13.999541 | 51 | 80 | 29.939161252215 | 97 | 1.672 | N/A | 0.45 | SS | 2.41 |
| 2026-05-24 06:31:13.282298 | 50 | 80 | 29.929710572947 | 97 | 1.672 | N/A | 0.75 | SS | 3.65 |
| 2026-05-24 06:01:12.532887 | 49 | 79 | 29.925871234495 | 97 | 1.672 | N/A | 0.25 | SS | 1.82 |
| 2026-05-24 05:31:11.785564 | 49 | 78 | 29.925871234495 | 97 | 1.672 | N/A | 0.37 | W | 2.08 |
| 2026-05-24 05:01:11.053239 | 49 | 78 | 29.928529238039 | 97 | 1.672 | N/A | 1.01 | SW | 9.73 |
| 2026-05-24 04:31:10.354664 | 48 | 80 | 29.932663910219 | 97 | 1.672 | N/A | 0.58 | NW | 3.66 |
| 2026-05-24 04:01:09.623937 | 47 | 77 | 29.929119905493 | 97 | 1.672 | N/A | 0.11 | NW | 1.64 |
| 2026-05-24 03:31:08.859496 | 48 | 76 | 29.924689899587 | 97 | 1.672 | N/A | 0.3 | SW | 1.88 |
| 2026-05-24 03:01:08.161294 | 50 | 75 | 29.911695215594 | 97 | 1.672 | N/A | 1.77 | SS | 9.58 |
| 2026-05-24 02:31:07.479534 | 50 | 76 | 29.911695215594 | 97 | 1.672 | N/A | 5.03 | NW | 14.53 |
| 2026-05-24 02:01:06.747128 | 49 | 76 | 29.911695215594 | 97 | 1.672 | N/A | 5.09 | NE | 14.87 |
| 2026-05-24 01:31:06.032132 | 49 | 75 | 29.914353219138 | 97 | 1.672 | N/A | 5.66 | NE | 21.56 |
| 2026-05-24 01:01:05.335195 | 50 | 74 | 29.923508564678 | 97 | 1.672 | N/A | 5.8 | NN | 18.48 |
| 2026-05-24 00:31:04.603653 | 50 | 71 | 29.919373892499 | 97 | 1.672 | N/A | 5.11 | NE | 11.76 |
| 2026-05-24 00:01:03.888553 | 50 | 71 | 29.913762551683 | 97 | 1.672 | N/A | 4.27 | NN | 10.96 |
| 2026-05-23 23:31:03.126396 | 50 | 72 | 29.909923213231 | 97 | 1.672 | N/A | 4.11 | NN | 10.69 |
| 2026-05-23 23:01:02.397084 | 50 | 72 | 29.913171884229 | 97 | 1.672 | N/A | 4.13 | NE | 9.58 |
| 2026-05-23 22:31:01.652828 | 50 | 74 | 29.912581216775 | 99 | 1.672 | N/A | 3.46 | NN | 6.7 |
| 2026-05-23 22:01:00.958694 | 51 | 73 | 29.911695215594 | 99 | 1.672 | N/A | 3.21 | NN | 6.31 |
| 2026-05-23 21:31:00.212029 | 51 | 71 | 29.906379208506 | 99 | 1.672 | N/A | 3.69 | NN | 12.56 |
| 2026-05-23 21:00:59.515959 | 53 | 69 | 29.899291199055 | 99 | 1.672 | N/A | 4.42 | NE | 14.22 |
| 2026-05-23 20:30:58.774367 | 55 | 66 | 29.893089190786 | 99 | 1.672 | N/A | 3.95 | NN | 9.05 |
| 2026-05-23 20:00:58.094906 | 57 | 64 | 29.890135853514 | 99 | 1.672 | N/A | 3.57 | NE | 8.62 |
| 2026-05-23 19:30:57.335982 | 58 | 63 | 29.886591848789 | 99 | 1.672 | N/A | 3.27 | NE | 8.03 |
| 2026-05-23 19:00:56.645952 | 59 | 61 | 29.886001181335 | 99 | 1.672 | N/A | 3.01 | NN | 8.68 |
| 2026-05-23 18:30:55.94207 | 63 | 57 | 29.882752510337 | 100 | 1.672 | N/A | 1.78 | NE | 9.87 |
| 2026-05-23 18:00:55.19041 | 65 | 58 | 29.881571175428 | 100 | 1.672 | N/A | 1.52 | W | 5.62 |
| 2026-05-23 17:30:54.473583 | 68 | 57 | 29.886591848789 | 99 | 1.672 | N/A | 1.79 | NE | 9.17 |
| 2026-05-23 16:30:53.016856 | 68 | 62 | 29.886591848789 | 100 | 1.672 | N/A | 2.79 | SE | 7.99 |
| 2026-05-23 16:00:52.321677 | 65 | 65 | 29.885410513881 | 99 | 1.672 | N/A | 3.11 | SS | 15.4 |
| 2026-05-23 15:30:51.642213 | 64 | 65 | 29.883343177791 | 100 | 1.672 | N/A | 3.27 | SS | 11.35 |
| 2026-05-23 15:00:50.850592 | 64 | 65 | 29.890135853514 | 99 | 1.672 | N/A | 2.51 | SE | 10.43 |
| 2026-05-23 14:32:01.614439 | 65 | 64 | 29.894270525694 | 100 | 1.672 | N/A | 2.61 | SS | 8.68 |
| 2026-05-23 14:01:24.440407 | 64 | 65 | 29.894270525694 | 101 | 1.672 | N/A | 3.63 | SW | 10.87 |
| 2026-05-23 13:31:23.814306 | 63 | 67 | 29.896633195511 | 100 | 1.672 | N/A | 4.9 | SS | 21.56 |
| 2026-05-23 13:01:22.993092 | 64 | 68 | 29.897223862965 | 100 | 1.672 | N/A | 3.1 | SS | 10.19 |
| 2026-05-23 12:31:22.282299 | 61 | 75 | 29.898109864146 | 99 | 1.672 | N/A | 2.74 | SE | 8.14 |
| 2026-05-23 12:01:21.552247 | 58 | 79 | 29.898700531601 | 100 | 1.672 | N/A | 2.53 | SS | 11.65 |
| 2026-05-23 11:31:20.790223 | 57 | 84 | 29.900472533963 | 100 | 1.672 | N/A | 1.53 | SS | 8.29 |
| 2026-05-23 11:01:20.02882 | 55 | 87 | 29.891317188423 | 99 | 1.672 | N/A | 2.75 | SS | 6.77 |
| 2026-05-23 10:31:19.331374 | 53 | 90 | 29.884524512699 | 99 | 1.672 | N/A | 3.36 | SS | 14.87 |
| 2026-05-23 10:01:18.551157 | 53 | 90 | 29.879208505611 | 99 | 1.672 | N/A | 3.59 | SE | 18.48 |
| 2026-05-23 09:31:17.787648 | 53 | 91 | 29.871529828706 | 97 | 1.672 | N/A | 2.59 | SS | 7.31 |
| 2026-05-23 09:01:16.991384 | 53 | 93 | 29.872120496161 | 97 | 1.672 | N/A | 2.18 | SS | 5.77 |
| 2026-05-23 08:31:16.242094 | 51 | 93 | 29.871529828706 | 97 | 1.672 | N/A | 1.62 | SW | 4.23 |
| 2026-05-23 08:01:15.462891 | 51 | 93 | 29.863555818074 | 97 | 1.672 | N/A | 1.07 | SW | 3.88 |
| 2026-05-23 07:31:14.698003 | 51 | 92 | 29.850856467809 | 97 | 1.672 | N/A | 0.78 | SS | 2.57 |
| 2026-05-23 07:01:13.935986 | 50 | 91 | 29.83431777909 | 97 | 1.672 | N/A | 0.86 | SW | 5.3 |
| 2026-05-23 06:31:13.156215 | 49 | 90 | 29.828706438275 | 97 | 1.672 | N/A | 0.19 | SW | 1.49 |
| 2026-05-23 06:01:12.407233 | 48 | 90 | 29.823390431187 | 97 | 1.672 | N/A | 0.25 | W | 1.49 |
| 2026-05-23 05:01:10.877041 | 46 | 90 | 29.806556408742 | 97 | 1.672 | N/A | 0.14 | W | 0.93 |
| 2026-05-23 04:01:09.378334 | 44 | 89 | 29.791494388659 | 97 | 1.672 | N/A | 0.12 | NW | 2.25 |
| 2026-05-23 03:31:08.628461 | 44 | 89 | 29.790313053751 | 97 | 1.672 | N/A | 0.23 | W | 1.29 |
| 2026-05-23 02:31:07.159414 | 46 | 88 | 29.784701712936 | 97 | 1.672 | N/A | 0.45 | NN | 1.86 |
| 2026-05-23 02:01:06.395197 | 47 | 87 | 29.775841701122 | 97 | 1.672 | N/A | 0.29 | SW | 1.41 |
| 2026-05-23 01:31:05.64654 | 48 | 86 | 29.768458357944 | 97 | 1.672 | N/A | 0.44 | SW | 2.65 |
| 2026-05-23 01:01:04.899612 | 49 | 85 | 29.769344359126 | 97 | 1.672 | N/A | 0.36 | W | 2.67 |
| 2026-05-23 00:31:04.153684 | 50 | 84 | 29.764619019492 | 95 | 1.672 | N/A | 0.32 | SW | 1.61 |
| 2026-05-23 00:01:03.438554 | 52 | 83 | 29.754873006497 | 97 | 1.672 | N/A | 0.84 | SW | 4.84 |
| 2026-05-22 23:31:02.724149 | 53 | 80 | 29.75664500886 | 97 | 1.672 | N/A | 1.65 | SW | 7.35 |
| 2026-05-22 23:01:02.009144 | 55 | 82 | 29.757826343768 | 97 | 1.672 | N/A | 1.91 | NN | 8.8 |
| 2026-05-22 22:31:01.213552 | 52 | 79 | 29.75664500886 | 97 | 1.672 | N/A | 0.54 | W | 2.61 |
| 2026-05-22 22:01:00.517611 | 53 | 77 | 29.757235676314 | 99 | 1.672 | N/A | 0.39 | SW | 3.09 |
| 2026-05-22 21:30:59.772557 | 55 | 75 | 29.753691671589 | 99 | 1.672 | N/A | 1.19 | NE | 4.24 |
| 2026-05-22 20:30:58.36483 | 59 | 70 | 29.751329001772 | 99 | 1.672 | N/A | 3.54 | NE | 12.09 |
| 2026-05-22 20:00:57.670115 | 63 | 65 | 29.754873006497 | 99 | 1.672 | N/A | 2.6 | NN | 11.87 |
| 2026-05-22 19:30:56.962497 | 64 | 62 | 29.759893679858 | 99 | 1.672 | N/A | 3.81 | NE | 24.41 |
| 2026-05-22 19:00:56.254528 | 66 | 58 | 29.771116361488 | 99 | 1.672 | N/A | 3.09 | NE | 15.59 |
| 2026-05-22 18:30:55.546274 | 70 | 53 | 29.772888363851 | 99 | 1.672 | N/A | 3.16 | NE | 12.81 |
| 2026-05-22 18:00:54.805111 | 68 | 56 | 29.784111045481 | 99 | 1.672 | N/A | 3.57 | NN | 14.87 |
| 2026-05-22 17:30:54.14247 | 71 | 51 | 29.787950383934 | 99 | 1.672 | N/A | 5.51 | NE | 14.37 |
